Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 26,632 | |
Unique ID: | STEAM_0:1:7660245 | |
Steam IDv3: | [U:1:15320491] | |
Steam Community: | 76561197975586219 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 16, 2022 7:52:13 pm (Total: 74 Connects) | |
Connection Time: | 1 days 16:29:16 hours | |
Average Ping: | 145.49ms (Latency: 72.74ms) | |
Favorite Weapon: | ZOMBIE_CLAWS_OF_DEATH | Zombie Claw |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Human | 0d 19:38h | 26 times | 63% | 0.48 |
Zombie | 0d 10:51h | 15 times | 37% | 1.37 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 0d 16:33h | 158 times | 64% | 0.78 |
leet | 0d 09:32h | 88 times | 36% | 0.86 |
Action | Achieved | Skill Bonus |
---|---|---|
Infect all Humans | 110 times | 220 |
Escape the Horde | 48 times | 192 |
Double Kill (2 kills) | 27 times | 0 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
ZOMBIE_CLAWS_OF_DEATH | Zombie Claw | 0.25 | 171 | 100% | 225 | 100% | - | 0% | 0% |
Admin Options: