Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Maps

From a total of 4,829,160 kills with 275,060 headshots

# Map Time Time % Win Ratio Kills Kills % Hs Hs % Hpk
1 ze_ffvii_mako_reactor_v5_3 57d 09:52h 12% 36% 383,036 8% 2,083 1% 1%
2 ze_predator_ultimate_v3 37d 11:35h 8% 22% 310,292 6% 9,450 3% 3%
3 ze_paper_escaper_v6_6c2 12d 06:41h 3% 27% 132,537 3% 13,803 5% 10%
4 ze_paranoid_rezurrection_v11_9 15d 12:20h 3% 32% 130,076 3% 5,054 2% 4%
5 ze_lila_panic_escape_v3_1 4d 08:13h 1% 27% 112,129 2% 12,904 5% 12%
6 ze_industrial_dejavu_v3_3_1 6d 15:13h 1% 10% 101,384 2% 3,861 1% 4%
7 ze_lotr_mines_of_moria_v6_3 8d 21:16h 2% 17% 87,491 2% 5,861 2% 7%
8 ze_christmas_infection_v2_3 7d 08:42h 2% 13% 72,750 2% 3,110 1% 4%
9 ze_mountain_escape_v5_zy 0d 06:35h 0% 30% 70,597 1% 10,808 4% 15%
10 ze_surf_facility_v3_pre2 7d 04:06h 2% 15% 68,047 1% 964 0% 1%
11 ze_lotr_helms_deep_v5 6d 07:31h 1% 22% 67,980 1% 5,180 2% 8%
12 ze_lotr_mount_doom_v4_2 5d 18:23h 1% 14% 67,835 1% 2,532 1% 4%
13 ze_random_v9 7d 11:54h 2% 3% 62,999 1% 4,032 1% 6%
14 ze_paranoid_rezurrection_v11_5 7d 15:00h 2% 30% 61,664 1% 1,676 1% 3%
15 ze_tesv_skyrim_v4fix 3d 19:56h 1% 17% 59,550 1% 2,005 1% 3%
16 ze_fapescape_v1_2 3d 18:40h 1% 20% 58,884 1% 700 0% 1%
17 ze_voodoo_islands_v4_007 6d 12:09h 1% 29% 58,340 1% 3,263 1% 6%
18 ze_ut2004_convoy_v2_1 1d 17:20h 0% 6% 53,809 1% 1,278 0% 2%
19 ze_lotr_minas_tirith_v3_5 0d 01:36h 0% 26% 52,107 1% 1,932 1% 4%
20 ze_tesv_skyrim_v3 10d 23:29h 2% 21% 51,080 1% 682 0% 1%
21 ze_saw_final 3d 12:02h 1% 17% 50,313 1% 7,081 3% 14%
22 ze_lotr_minas_tirith_v3_3 3d 13:31h 1% 29% 45,669 1% 1,326 0% 3%
23 ze_industrial_dejavu_v2 1d 23:45h 0% 17% 43,953 1% 7,405 3% 17%
24 ze_toaster_v1_2 4d 11:52h 1% 7% 43,311 1% 1,714 1% 4%
25 ze_breakable_v1_5 3d 05:58h 1% 16% 40,487 1% 692 0% 2%
26 ze_biohazard2_rpd_v4e_004 4d 04:39h 1% 15% 40,115 1% 2,522 1% 6%
27 ze_portal_story_v1_3 2d 17:05h 1% 3% 38,118 1% 3,539 1% 9%
28 ze_lila_panic_escape_hellz_v2 3d 21:09h 1% 31% 36,902 1% 3,692 1% 10%
29 ze_blackmesa_remix_v3_3 3d 22:15h 1% 21% 35,798 1% 1,255 0% 4%
30 ze_hold_em_v9_2c - 0% 5% 32,858 1% 7,725 3% 24%
31 ze_mountain_escape_v5_zf 0d 11:19h 0% 25% 32,729 1% 4,597 2% 14%
32 ze_30_seconds__b21 3d 18:10h 1% 22% 32,596 1% 627 0% 2%
33 ze_shroomforest 6d 08:28h 1% 48% 32,427 1% 1,490 1% 5%
34 ze_pirates_port_royal_v3_3 0d 15:40h 0% 30% 32,336 1% 1,971 1% 6%
35 ze_colors_v1 0d 09:41h 0% 6% 31,286 1% 2,493 1% 8%
36 ze_ffxii_westersand_v7_2 2d 20:31h 1% 19% 30,244 1% 867 0% 3%
37 ze_legoland_crackheads_v2 2d 19:22h 1% 10% 29,477 1% 5,253 2% 18%
38 ze_gameshow_v1_2 2d 08:36h 1% 20% 28,637 1% 2,222 1% 8%
39 ze_aztec_temple_v3c 2d 01:02h 0% 11% 27,995 1% 3,445 1% 12%
40 ze_antartika_b2 - 0% 7% 26,841 1% 2,956 1% 11%
41 ze_portal_story_v3_1 3d 18:16h 1% 14% 26,692 1% 3,196 1% 12%
42 ze_shroomforest_v3 1d 18:46h 0% 40% 26,432 1% 1,834 1% 7%
43 ze_fapescape_b4_1 3d 08:26h 1% 10% 26,064 1% 138 0% 1%
44 ze_random_v10_fix 0d 14:07h 0% 8% 25,525 1% 2,066 1% 8%
45 ze_ut2004_convoy_v1_2 2d 11:15h 1% 4% 24,876 1% 242 0% 1%
46 ze_hypernova_v2 2d 12:08h 1% 9% 23,537 0% 484 0% 2%
47 ze_isla_nublar_v2_1 2d 20:48h 1% 24% 23,459 0% 1,276 0% 5%
48 ze_games_v2_2a 0d 03:42h 0% 35% 23,166 0% 1,293 0% 6%
49 ze_halo_v1_2 1d 03:24h 0% 19% 22,686 0% 3,401 1% 15%
50 ze_flying_world_v2 2d 02:46h 0% 6% 21,377 0% 778 0% 4%
Back to Top