Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Maps

From a total of 2,388,377 kills with 938,032 headshots

# Map Time Time % Win Ratio Kills Kills % Hs Hs % Hpk
1 mg_n64_goldeneye_v2 11d 21:12h 6% 49% 284,944 12% 98,914 11% 35%
2 mg_warmcup_headshot 9d 15:27h 5% 49% 258,127 11% 208,662 22% 81%
3 xmas_nipperhouse 9d 20:16h 5% 47% 157,228 7% 68,770 7% 44%
4 mg_smee_tower_fix2 8d 23:21h 5% 54% 110,667 5% 46,845 5% 42%
5 mg_randomizer_v5 6d 20:28h 4% 47% 91,747 4% 23,351 2% 25%
6 mg_awp_submarine_v2 5d 06:54h 3% 49% 90,185 4% 12,542 1% 14%
7 mg_lego_multigames_v2 9d 06:38h 5% 48% 87,037 4% 22,240 2% 26%
8 mg_ski_mountain_resort_fix 13d 05:32h 7% 46% 78,308 3% 30,691 3% 39%
9 mg_kirbys_brawl_v2 4d 15:57h 2% 49% 72,299 3% 37,629 4% 52%
10 mg_funmatrix_reloaded 3d 12:10h 2% 48% 56,779 2% 19,899 2% 35%
11 mg_swag_multigames_v2_1 - 0% 49% 53,065 2% 20,071 2% 38%
12 mg_ski_mountain_fix_v2 3d 13:15h 2% 50% 38,543 2% 15,286 2% 40%
13 mg_fun_minigames_fix 2d 09:11h 1% 49% 38,197 2% 13,715 1% 36%
14 fy_poolday_reunion - 0% 52% 37,985 2% 16,583 2% 44%
15 mg_awp_multigames_fix 2d 14:12h 1% 50% 35,290 1% 9,861 1% 28%
16 mg_color_multigames_v2_fix 3d 11:19h 2% 47% 33,525 1% 8,972 1% 27%
17 mg_smee_tower_pf 3d 18:45h 2% 49% 32,295 1% 13,631 1% 42%
18 mg_all_in_one_sg_xivz_fix 2d 22:38h 2% 48% 32,254 1% 6,365 1% 20%
19 mg_lt_galaxy_v5 2d 23:38h 2% 49% 30,734 1% 8,999 1% 29%
20 fy_snow - 0% 51% 30,573 1% 13,911 1% 46%
21 mg_hns_office_assault_v2 6d 02:22h 3% 49% 29,238 1% 3,743 0% 13%
22 mg_ski_mountain 3d 23:46h 2% 49% 26,770 1% 10,429 1% 39%
23 cs_crackhouse - 0% 50% 25,161 1% 10,931 1% 43%
24 fy_iceworld_arena - 0% 50% 23,977 1% 10,161 1% 42%
25 mg_battle_slider_pf 5d 00:06h 3% 47% 20,667 1% 5,340 1% 26%
26 mg_big_city 3d 17:20h 2% 45% 17,874 1% 5,092 1% 28%
27 mg_4all_multigames_rc1 2d 09:37h 1% 47% 17,088 1% 4,056 0% 24%
28 mg_yolo_multigames_v1 1d 22:51h 1% 49% 16,642 1% 6,282 1% 38%
29 mg_aim_shooty 0d 21:11h 0% 46% 16,596 1% 8,312 1% 50%
30 mg_tomgreens_allinonev2 1d 19:49h 1% 50% 16,391 1% 4,597 0% 28%
31 mg_divine_multigames_v1 2d 04:54h 1% 48% 15,411 1% 4,238 0% 28%
32 mg_break-o-box_v4 1d 02:38h 1% 43% 15,034 1% 6,474 1% 43%
33 mg_all_in_one_velocity_v1 2d 00:06h 1% 48% 14,750 1% 3,159 0% 21%
34 mg_lego_builder_v1 1d 16:01h 1% 48% 14,523 1% 6,830 1% 47%
35 mg_velocity_tower_v3 1d 19:43h 1% 48% 13,781 1% 4,966 1% 36%
36 mg_pauls_multigames_v2_fix 2d 08:59h 1% 46% 13,313 1% 3,378 0% 25%
37 mg_hellz_multigame_2012_fix 3d 16:33h 2% 48% 13,251 1% 2,090 0% 16%
38 mg_deagle7a - 0% 52% 12,681 1% 7,186 1% 57%
39 mg_fun_multigames_fix 1d 05:53h 1% 49% 11,782 0% 3,745 0% 32%
40 mg_jacs_multigame_rfix 2d 04:31h 1% 49% 11,579 0% 1,609 0% 14%
41 mg_break-o-box_v4_pf - 0% 47% 11,145 0% 4,627 0% 42%
42 mg_scari_multigame_v3 2d 05:43h 1% 48% 11,124 0% 2,594 0% 23%
43 mg_smashfloor_v3 0d 23:52h 1% 44% 10,976 0% - 0% 0%
44 mg_hide_n_seek_office_v5 1d 01:33h 1% 47% 10,662 0% 1,054 0% 10%
45 mg_oaks_multigame_v1 - 0% 47% 10,506 0% 3,184 0% 30%
46 mg_battlebuilder_v1_2 1d 21:35h 1% 45% 10,356 0% 3,699 0% 36%
47 breakfloor - 0% 50% 9,939 0% 3,847 0% 39%
48 mg_swag_multigames_v1 2d 09:21h 1% 46% 8,908 0% 2,309 0% 26%
49 aim_ag_texture_city_summer_v1 - 0% 47% 8,508 0% 3,781 0% 44%
50 mg_multigames_lawr_v8 1d 10:48h 1% 47% 8,311 0% 1,889 0% 23%
Back to Top