Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Actions

From a total of 4,872,681 actions

# Action Skill Bonus Achieved Achieved %
1 Infect all Humans 0 2,597,866 53%
2 Escape the Horde 0 940,124 19%
3 Double Kill (2 kills) 0 539,771 11%
4 Headshot 1 274,535 6%
5 Triple Kill (3 kills) 1 252,346 5%
6 Domination (4 kills) 1 125,225 3%
7 Rampage (5 kills) 2 65,226 1%
8 Mega Kill (6 kills) 2 34,746 1%
9 Ownage (7 kills) 3 18,651 0%
10 Ultra Kill (8 kills) 3 10,249 0%
11 Killing Spree (9 kills) 4 5,571 0%
12 Monster Kill (10 kills) 4 3,219 0%
13 God Like (12 kills) 5 3,209 0%
14 Unstoppable (11 kills) 5 1,809 0%
15 Domination 3 99 0%
16 Most Valuable Player 1 34 0%
17 Revenge 3 1 0%
Back to Top