Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Teams

From a total of 2,382,879 kills

# Team Time Time % Kills Kills % Deaths Deaths % Kpd
1 Terrorist 6y 309d 01:21h 49% 1,212,746 51% 1,158,503 49% 1.05
2 Counter-Terrorist 6y 241d 05:15h 47% 1,170,132 49% 1,201,792 51% 0.97
3 Spectator 211d 23:49h 4% 1 0% 1 0% 1.00

Roles

From a total of 1,854,105 kills

# Team Time Time % Kills Kills % Deaths Deaths % Kpd
1 phoenix 1y 364d 02:39h 19% 373,283 20% 348,998 19% 1.07
2 urban 1y 264d 10:08h 17% 320,097 17% 321,713 18% 0.99
3 gsg9 1y 153d 00:30h 14% 264,865 14% 253,138 14% 1.05
4 arctic 1y 138d 22:45h 13% 233,982 13% 243,852 13% 0.96
5 sas 1y 126d 06:43h 13% 235,768 13% 244,609 13% 0.96
6 leet 1y 111d 22:03h 13% 250,489 14% 226,664 12% 1.11
7 gign 218d 07:11h 6% 95,246 5% 108,920 6% 0.87
8 guerilla 185d 23:37h 5% 80,375 4% 90,046 5% 0.89
Back to Top