Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1  Zɱ ∑lites Bross 68,251 52% 251d 20:02h 141,617 22,267 6.36 27,993 20% 18%
2  Σ|Ř Darkside™ 39,416 90% 115d 02:24h 27,698 6,788 4.08 6,689 24% 27%
3  [A.I.] ghosted 17,293 87% 209d 10:45h 58,648 21,574 2.72 20,722 35% 22%
4  jedi 16,818 89% 61d 23:38h 27,433 10,017 2.74 5,577 20% 18%
5  |sexmachine| -Chewbacca-Tac0- 15,828 18% 302d 19:52h 15,283 15,072 1.01 1,588 10% 12%
6  Σ|Ř -KuLaS-™ 13,934 19% 96d 04:44h 6,766 3,893 1.74 882 13% 15%
7  no† seduc†ive 12,710 84% 76d 08:28h 18,411 8,619 2.14 3,531 19% 27%
8  PeNguiN 12,236 18% 51d 22:46h 4,330 1,272 3.40 784 18% 22%
9  {OFB} Canadian Bacon 12,161 59% 89d 03:54h 1,045 2,409 0.43 152 15% 15%
10  Screamer 11,786 60% 32d 10:10h 11,738 5,938 1.98 2,003 17% 26%
11  Grasshopper: Ken0shaKyle 11,277 85% 185d 21:28h 23,079 15,567 1.48 4,033 17% 21%
12  Lord Ov Hate 10,931 84% 71d 17:46h 7,340 5,131 1.43 1,497 20% 18%
13  Tankbuster 10,584 19% 43d 17:52h 8,652 5,850 1.48 741 9% 13%
14  Apollo-san 10,114 52% 34d 23:11h 10,039 5,381 1.87 1,782 18% 18%
15  Moist♥ negan 9,474 84% 48d 09:04h 13,923 8,840 1.58 2,248 16% 31%
16  Brawsley 9,244 57% 52d 20:15h 10,548 7,796 1.35 4,238 40% 18%
17  Moist♥ Villy 9,173 84% 76d 05:39h 12,391 9,129 1.36 2,859 23% 16%
18  Σ|Ř badboy69 8,870 88% 23d 01:20h 4,671 3,291 1.42 928 20% 19%
19  (۶•౪•)۶❤ 8,723 52% 107d 22:36h 23,831 14,750 1.62 3,533 15% 16%
20  {υиιт} ☣»يңдđغ«☣ 8,291 86% 8d 18:29h 2,298 881 2.61 626 27% 21%
21  Dad7k 8,129 90% 25d 06:27h 4,504 4,395 1.02 618 14% 15%
22  Λnkleßreaker RiaTheRanger 8,113 90% 27d 12:52h 5,182 4,402 1.18 844 16% 18%
23  ☞ ﻝٿi₵є мคη ☜ 7,875 19% 33d 17:16h 7,918 6,228 1.27 2,108 27% 16%
24  doc 7,772 57% 163d 05:44h 14,129 12,585 1.12 2,809 20% 17%
25  zm_try_hards Fatal 7,628 85% 70d 09:29h 2,680 6,084 0.44 533 20% 19%
26  Nikon 7,466 18% 11d 10:44h 1,832 1,340 1.37 416 23% 19%
27  ShAnKs 7,316 85% 5d 15:06h 2,008 953 2.11 228 11% 23%
28  ScramjetElite 7,298 18% 10d 22:29h 3,343 1,986 1.68 640 19% 18%
29  Hungry Man Meals 6,844 33% 13d 05:38h 3,331 3,175 1.05 217 7% 18%
30  Uri_Dead 6,694 64% 89d 01:56h 17,714 14,971 1.18 3,684 21% 16%
31  Jonut 6,677 52% 52d 11:01h 8,980 8,629 1.04 1,501 17% 16%
32  Snow cat 6,620 57% 33d 10:12h 7,298 6,632 1.10 1,203 16% 11%
33  [SuCλ]dnied 6,601 16% 45d 03:31h 4,480 4,721 0.95 494 11% 11%
34  GP⋆Tobi 6,586 94% 22d 23:10h 3,546 3,398 1.04 291 8% 14%
35  zm_try_hards Cracker_jacks 6,572 90% 36d 15:12h 8,073 5,755 1.40 736 9% 17%
36  DeadlySweet. wesleycars 6,534 19% 14d 13:28h 3,426 2,760 1.24 385 11% 14%
37   6,513 22% 58d 20:13h 4,406 5,689 0.77 474 11% 30%
38  l33t king 6,481 84% 28d 12:08h 5,991 5,834 1.03 1,243 21% 18%
39  Sadik 6,324 90% 9d 16:41h 2,470 1,869 1.32 318 13% 14%
40  GameJuice1001 6,257 90% 83d 14:48h 1,649 7,379 0.22 373 23% 11%
41  DeAth 6,056 18% 6d 19:01h 1,925 1,270 1.52 375 19% 24%
42  Cup of coughy 5,952 74% 50d 00:23h 3,626 3,915 0.93 392 11% 18%
43  A/K™ Two$HoTs 5,881 52% 67d 16:32h 12,119 11,091 1.09 2,974 25% 19%
44  wo-men 5,508 84% 11d 12:56h 2,725 2,622 1.04 274 10% 15%
45  RADAMANTHINS 5,273 32% 7d 05:11h 2,051 1,411 1.45 453 22% 21%
46  Knᶖfe SQ | ' Vitorloz <3 5,255 18% 4d 19:20h 1,112 766 1.45 214 19% 17%
47  --snrub rm-- ..mr.burns.. 5,175 65% 7d 12:31h 1,718 1,844 0.93 225 13% 12%
48  Clover Army Highlander 5,049 56% 32d 17:24h 8,441 5,110 1.65 2,097 25% 18%
49  Mizzar 4,979 84% 12d 00:06h 1,679 2,733 0.61 288 17% 16%
50  REGGAE POWER NuJaaj 4,968 20% 12d 22:43h 1,810 2,289 0.79 307 17% 15%
Back to Top