Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1  zzz fff 16,137 67% 13d 00:50h 13,237 6,619 2.00 5,640 43% 25%
2  Grasshopper: Tony 13,164 58% 24d 04:04h 15,776 10,225 1.54 6,912 44% 18%
3  NewbLike smthCreative 11,077 58% 9d 14:22h 8,188 6,684 1.23 3,220 39% 18%
4  ,=,e ^ Cracker_jacks 10,337 19% 7d 02:15h 5,193 3,314 1.57 2,261 44% 19%
5  no† seduc†ive 8,268 87% 1d 10:40h 1,331 709 1.88 490 37% 19%
6  Santa 7,723 91% 6d 12:42h 1,808 2,446 0.74 672 37% 18%
7  [pF] Badmin Villiboi 7,402 92% 3d 07:47h 1,837 1,824 1.01 861 47% 13%
8  MadGamer101 5,164 92% 1d 10:35h 683 1,118 0.61 245 36% 16%
9  Σ|Ř COO-LAS™ 5,157 58% 3d 06:45h 1,023 1,326 0.77 357 35% 10%
10  (wL) Ten Thousand Fists 4,170 91% 0d 11:37h 356 351 1.01 156 44% 12%
11  Λnkleßreaker RiaTheRanger 3,964 58% 1d 00:45h 370 720 0.51 163 44% 15%
12  Lord Ov Hate 3,401 92% 0d 18:46h 317 443 0.72 134 42% 18%
13  [pF] Badmin WindySoap 3,253 91% 0d 10:34h 241 359 0.67 92 38% 17%
14  PinkClapTrap 3,235 92% 0d 08:49h 212 233 0.91 76 36% 21%
15  Dylan 3,126 91% 0d 14:29h 221 406 0.54 109 49% 14%
16  GameJuice1001 3,100 58% 0d 17:09h 244 408 0.60 112 46% 15%
17  Trans Furry XX_DRAGONFUCKER3520_XX_31337420 3,053 63% 2d 15:44h 492 377 1.31 257 52% 16%
18  LOL XX_EPICΦUCKER8😂😂8_XX_916 2,466 63% 2d 17:34h 338 340 0.99 123 36% 12%
19  Big Bellys topher 2,121 19% 0d 01:49h 122 35 3.49 63 52% 26%
20  DONTMEOWATME 2,056 53% 0d 04:42h 123 81 1.52 58 47% 26%
21  [pF] Badmin Ewok 2,052 19% 0d 05:17h 131 182 0.72 58 44% 21%
22  fat fuck chicken joe 1,798 53% 0d 18:23h 106 135 0.79 45 42% 14%
23  Matt 1,466 53% 0d 01:12h 65 32 2.03 43 66% 22%
24  zogster 1,355 48% 0d 04:44h 81 129 0.63 26 32% 14%
25  buab bibab -Reapermeister 1,229 91% 0d 02:07h 55 52 1.06 21 38% 27%
26  TAINT Biter 1,214 92% 0d 02:37h 63 85 0.74 22 35% 17%
27  ToughWW2geek 1,113 53% 0d 04:44h 46 54 0.85 11 24% 23%
28  [WCC] Filet Mignohn Cena 1,113 92% 0d 01:48h 35 53 0.66 7 20% 10%
29  Jurgen 1,103 92% 0d 01:04h 28 27 1.04 8 29% 6%
30  Kazcbos 1,080 63% 0d 01:08h 26 34 0.76 14 54% 13%
31  hax wat 1,048 19% 0d 00:10h 8 2 4.00 3 38% 21%
32  PRIEST 1,043 91% 0d 00:08h 10 4 2.50 1 10% 56%
33  octo 1,030 19% 0d 00:24h 14 15 0.93 8 57% 14%
34  Faullen 1,002 62% 0d 00:37h 1 0 1.00 0 0% 0%
35  windysoap 914 91% 0d 02:38h 14 119 0.12 2 14% 22%
Back to Top