Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 95,728 | |
Unique ID: | STEAM_0:1:7611739 | |
Steam IDv3: | [U:1:15223479] | |
Steam Community: | 76561197975489207 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 20, 2022 12:30:50 am (Total: 57 Connects) | |
Connection Time: | 19:14:46 hours | |
Average Ping: | 84.48ms (Latency: 42.24ms) | |
Favorite Weapon: | ZOMBIE_CLAWS_OF_DEATH | Zombie Claw |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Human | 0d 08:45h | 9 times | 56% | 0.55 |
Zombie | 0d 04:24h | 7 times | 44% | 2.04 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 0d 06:31h | 52 times | 68% | 0.91 |
arctic | 0d 03:09h | 25 times | 32% | 0.88 |
Action | Achieved | Skill Bonus |
---|---|---|
Infect all Humans | 51 times | 102 |
Escape the Horde | 20 times | 80 |
Double Kill (2 kills) | 13 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
ze_hold_em_v9_2c | 0d 01:11h | 23 | 100% | 17 | 1.35 | 4 | 100% | 17% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
ZOMBIE_CLAWS_OF_DEATH | Zombie Claw | 0.25 | 62 | 100% | 80 | 100% | - | 0% | 0% |
Admin Options: