Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 495,173 | |
Unique ID: | STEAM_0:1:441861233 | |
Steam IDv3: | [U:1:883722467] | |
Steam Community: | 76561198843988195 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 28, 2018 5:38:42 pm (Total: 0 Connects) | |
Connection Time: | 01:36:00 hours | |
Average Ping: | 188.22ms (Latency: 94.11ms) | |
Favorite Weapon: | ZOMBIE_CLAWS_OF_DEATH | Zombie Claw |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
ZOMBIE_CLAWS_OF_DEATH | Zombie Claw | 0.25 | 15 | 100% | 11 | 100% | - | 0% | 0% |
Admin Options: