Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Player Information

Player Profile
Name:
Member of Clan:Σ|Ř
Player ID:466,644
Unique ID:STEAM_0:0:8660800
Steam IDv3:[U:1:17321600]
Steam Community:76561197977587328
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 7, 2023 8:25:07 pm (Total: 1 Connects)
Connection Time:5 days 12:22:07 hours
Average Ping:79.93ms (Latency: 39.97ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
פคяƘรíפe™ 3d 04:27h Jun 3, 2020 10:00:00 pm 4,384 43% 2,470 1,910 1.29 43% 23%
DarkSide™ 2d 05:52h Apr 6, 2023 10:00:00 pm 3,126 45% 2,067 1,097 1.88 45% 22%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 2d 18:30h 359 times 41% 1.47
Terrorist 2d 00:32h 252 times 29% 1.55
Spectator 0d 15:42h 272 times 31% -
Role Time Joined Percentage Kpd
sas 0d 19:41h 92 times 16% 1.42
urban 0d 18:13h 83 times 14% 1.37
gsg9 0d 18:07h 77 times 13% 1.53
gign 0d 18:01h 86 times 15% 1.59
guerilla 0d 16:42h 68 times 12% 1.59
arctic 0d 13:43h 65 times 11% 1.53
leet 0d 12:48h 57 times 10% 1.59
phoenix 0d 12:14h 52 times 9% 1.49
Action Achieved Skill Bonus
Headshot 2,002 times 2,002
All Terrorists eliminated 1,858 times 3,716
All Counter-Terrorists eliminated 1,407 times 2,814
Most Valuable Player 1,082 times 1,082
Double Kill (2 kills) 881 times 881
Pick up the Bomb 307 times 614
Triple Kill (3 kills) 266 times 532
Domination 244 times 1,220
Drop the Bomb 196 times 0
Domination (4 kills) 70 times 210
Plant the Bomb 42 times 420
Revenge 37 times 185
Kill a Hostage 34 times 0
Counter-Terrorists defused the bomb 28 times 140
Touch a Hostage 25 times 0
Terrorists bombed the target 14 times 70
Rampage (5 kills) 11 times 44
Start Defusing the Bomb Without a Defuse Kit 8 times 0
Defuse the Bomb 8 times 80
Start Defusing the Bomb With a Defuse Kit 5 times 0
Mega Kill (6 kills) 3 times 15
Killing Spree (9 kills) 1 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
mg_swag_multigames_v2_1 0d 14:35h 391 9% 240 1.63 173 9% 44%
mg_n64_goldeneye_v2 0d 13:47h 714 16% 454 1.57 246 12% 34%
mg_lego_multigames_v2 0d 09:06h 294 6% 209 1.41 95 5% 32%
mg_lt_galaxy_v5 0d 07:38h 138 3% 155 0.89 47 2% 34%
mg_yolo_multigames_v1 0d 06:13h 178 4% 127 1.40 75 4% 42%
cs_crackhouse 0d 05:46h 286 6% 187 1.53 102 5% 36%
xmas_nipperhouse 0d 05:24h 220 5% 118 1.86 122 6% 55%
mg_creative_multigames_v10 0d 04:32h 136 3% 87 1.56 70 4% 51%
mg_randomizer_v5 0d 04:07h 167 4% 120 1.39 59 3% 35%
mg_ski_mountain_fix_v2 0d 03:44h 68 1% 62 1.10 25 1% 37%
mg_raphi_multigame_v1_1 0d 03:37h 61 1% 66 0.92 10 1% 16%
mg_jacks_multigames_v1 0d 02:51h 67 1% 40 1.68 23 1% 34%
mg_warmcup_headshot 0d 02:48h 220 5% 158 1.39 172 9% 78%
mg_tomgreens_allinonev2 0d 02:45h 78 2% 54 1.44 16 1% 21%
mg_kennys_multigames_x1 0d 02:33h 39 1% 28 1.39 13 1% 33%
fy_poolday_reunion 0d 02:27h 212 5% 110 1.93 124 6% 58%
mg_fun_minigames_fix 0d 02:23h 114 2% 64 1.78 42 2% 37%
mg_deagle7a 0d 02:19h 141 3% 80 1.76 92 5% 65%
mg_smee_tower_fix2 0d 02:19h 94 2% 50 1.88 45 2% 48%
mg_oaks_multigame_v1 0d 02:16h 34 1% 22 1.55 11 1% 32%
deathrun_iceworld_v2fix 0d 02:07h 6 0% 5 1.20 2 0% 33%
mg_hellz_multigame_2012_fix 0d 01:59h 26 1% 13 2.00 7 0% 27%
breakfloor 0d 01:53h 38 1% 33 1.15 12 1% 32%
fy_snow 0d 01:40h 194 4% 82 2.37 130 6% 67%
mg_thc_lego_final 0d 01:37h 25 1% 10 2.50 6 0% 24%
mg_awp_submarine_v2 0d 01:28h 57 1% 49 1.16 6 0% 11%
mg_grands_multigames_2013_fix 0d 01:21h 31 1% 22 1.41 6 0% 19%
de_nuketownsauna_v2 0d 01:14h 30 1% 28 1.07 14 1% 47%
mg_pauls_multigames_v2_fix 0d 01:08h 20 0% 14 1.43 5 0% 25%
de_cpl_mill 0d 01:06h 35 1% 36 0.97 11 1% 31%
mg_divine_multigames_v1 0d 01:03h 35 1% 29 1.21 10 1% 29%
glassassaultii_glasserver 0d 00:57h 45 1% 34 1.32 22 1% 49%
de_stad 0d 00:51h 32 1% 24 1.33 14 1% 44%
de_cpl_strike 0d 00:50h 33 1% 16 2.06 19 1% 58%
mg_scari_multigame_v3 0d 00:50h 26 1% 16 1.63 9 0% 35%
mg_color_multigames_v2_fix 0d 00:47h 21 0% 12 1.75 15 1% 71%
de_speedball_b2 0d 00:41h 41 1% 27 1.52 28 1% 68%
de_season 0d 00:41h 38 1% 21 1.81 17 1% 45%
fy_highrise_09 0d 00:38h 34 1% 24 1.42 21 1% 62%
deathrun_family_guy_final2 0d 00:38h 12 0% 15 0.80 9 0% 75%
surf_japan_ptad 0d 00:37h 8 0% 5 1.60 3 0% 38%
cs_100coffee_cz 0d 00:37h 12 0% 2 6.00 9 0% 75%
de_cbble_mini 0d 00:34h 12 0% 17 0.71 7 0% 58%
cs_kunar 0d 00:33h 42 1% 25 1.68 26 1% 62%
de_cpl_fire 0d 00:33h 25 1% 11 2.27 10 1% 40%
de_dust2 0d 00:31h 29 1% 18 1.61 19 1% 66%
mg_break-o-box_v4_pf 0d 00:18h 4 0% 3 1.33 1 0% 25%
mg_battle_slider_pf 0d 00:16h 1 0% 1 1.00 1 0% 100%
mg_czy_multigames 0d 00:13h 4 0% 1 4.00 1 0% 25%
de_abbottabad 0d 00:12h 4 0% 6 0.67 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 942 21% 384 13% 125 6% 13%
DEAGLE Desert Eagle .50AE 1.20 796 18% 397 13% 547 28% 69%
AK47 Kalashnikov AK-47 1.00 630 14% 371 12% 418 21% 66%
KNIFE Bundeswehr Advanced Combat Knife 2.00 417 9% 357 12% - 0% 0%
M4A1 Colt M4A1 Carbine 1.00 393 9% 232 8% 222 11% 56%
M3 Benelli M3 Super 90 Combat 1.20 324 7% 269 9% 127 6% 39%
P90 FN P90 1.20 250 6% 221 7% 140 7% 56%
SCOUT Steyr Scout 1.10 168 4% 97 3% 75 4% 45%
HEGRENADE High Explosive Grenade 1.80 104 2% 60 2% - 0% 0%
USP H&K USP .45 Tactical 1.40 87 2% 20 1% 64 3% 74%
M249 M249 PARA Light Machine Gun 1.20 71 2% 122 4% 37 2% 52%
SMOKEGRENADE_PROJECTILE Smoke Grenade 5.00 61 1% 42 1% - 0% 0%
P228 Sig Sauer P-228 1.50 52 1% 46 2% 42 2% 81%
MP5NAVY H&K MP5-Navy 1.20 35 1% 33 1% 20 1% 57%
ELITE Dual Beretta 96G Elite 1.40 31 1% 31 1% 28 1% 90%
AUG Steyr Aug 1.00 27 1% 23 1% 24 1% 89%
FAMAS Fusil Automatique 1.00 25 1% 23 1% 25 1% 100%
MAC10 Ingram MAC-10 1.50 24 1% 22 1% 22 1% 92%
GLOCK Glock 18 Select Fire 1.40 23 1% 21 1% 18 1% 78%
SG552 Sig Sauer SG-552 Commando 1.00 22 0% 16 1% 12 1% 55%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 17 0% 14 0% 7 0% 41%
TMP Steyr Tactical Machine Pistol 1.50 13 0% 18 1% 12 1% 92%
UMP45 H&K UMP45 1.20 9 0% 16 1% 8 0% 89%
GALIL Galil 1.10 5 0% 4 0% 4 0% 80%
SG550 Sig SG-550 Sniper 0.80 4 0% - 0% 1 0% 25%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 3 0% - 0% 1 0% 33%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M3 2,519 27.7 56.4 15.8
DEAGLE 2,295 22.6 65.6 11.8
AK47 1,754 22.0 65.7 12.3
M4A1 1,473 24.6 63.3 12.1
P90 1,258 24.2 60.9 14.9
AWP 1,060 29.6 58.3 12.1
USP 487 21.8 64.5 13.8
SCOUT 392 23.5 61.5 15.1
GLOCK 237 20.7 65.4 13.9
M249 201 31.8 58.7 9.5
MP5NAVY 192 24.0 60.9 15.1
P228 180 20.0 67.8 12.2
ELITE 120 24.2 59.2 16.7
AUG 104 17.3 75.0 7.7
FAMAS 97 26.8 63.9 9.3
MAC10 86 15.1 68.6 16.3
TMP 74 16.2 68.9 14.9
SG552 67 26.9 56.7 16.4
UMP45 41 17.1 63.4 19.5
G3SG1 30 23.3 53.3 23.3
XM1014 17 35.3 41.2 23.5
GALIL 12 33.3 66.7 0.0
SG550 9 11.1 77.8 11.1

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 2,662 1,060 151,432 942 384 2.45 125 13% 40% 142.90 2.80
DEAGLE 10,660 2,295 144,284 796 397 2.01 547 69% 22% 62.90 13.40
AK47 8,491 1,754 91,499 630 371 1.70 418 66% 21% 52.20 13.50
KNIFE 7,128 903 71,725 417 357 1.17 - 0% 13% 79.40 17.10
M4A1 8,264 1,473 57,622 393 232 1.69 222 56% 18% 39.10 21.00
M3 1,570 2,519 42,909 324 269 1.20 127 39% 160% 17.00 4.80
P90 10,654 1,258 35,339 250 221 1.13 140 56% 12% 28.10 42.60
SCOUT 1,164 392 39,132 168 97 1.73 75 45% 34% 99.80 6.90
HEGRENADE 305 855 20,018 104 60 1.73 - 0% 280% 23.40 2.90
USP 2,710 487 16,603 87 20 4.35 64 74% 18% 34.10 31.10
M249 3,369 201 9,211 71 122 0.58 37 52% 6% 45.80 47.50
P228 947 180 8,833 52 46 1.13 42 81% 19% 49.10 18.20
MP5NAVY 1,283 192 6,771 35 33 1.06 20 57% 15% 35.30 36.70
ELITE 796 120 6,602 31 31 1.00 28 90% 15% 55.00 25.70
AUG 527 104 5,086 27 23 1.17 24 89% 20% 48.90 19.50
FAMAS 624 97 4,776 25 23 1.09 25 100% 16% 49.20 25.00
MAC10 971 86 4,199 24 22 1.09 22 92% 9% 48.80 40.50
GLOCK 1,279 237 8,221 23 21 1.10 18 78% 19% 34.70 55.60
SG552 267 67 3,016 22 16 1.38 12 55% 25% 45.00 12.10
G3SG1 98 30 3,425 17 14 1.21 7 41% 31% 114.20 5.80
TMP 488 74 3,044 13 18 0.72 12 92% 15% 41.10 37.50
UMP45 235 41 1,889 9 16 0.56 8 89% 17% 46.10 26.10
GALIL 61 12 648 5 4 1.25 4 80% 20% 54.00 12.20
SG550 15 9 748 4 0 4.00 1 25% 60% 83.10 3.80
XM1014 8 17 331 3 0 3.00 1 33% 213% 19.50 2.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Back to Top