Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:37,167
Unique ID:STEAM_0:0:36814774
Steam IDv3:[U:1:73629548]
Steam Community:76561198033895276
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 5, 2023 5:58:09 am (Total: 807 Connects)
Connection Time:13 days 00:21:33 hours
Average Ping:131.36ms (Latency: 65.68ms)
Favorite Weapon:AK47Kalashnikov AK-47

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 7d 03:42h 562 times 53% 1.30
Counter-Terrorist 4d 12:16h 500 times 47% 1.15
Spectator 0d 00:43h 6 times 1% -
Role Time Joined Percentage Kpd
phoenix 4d 01:24h 475 times 34% 1.46
sas 2d 02:26h 322 times 23% 1.15
urban 0d 18:50h 138 times 10% 1.16
leet 0d 18:32h 95 times 7% 1.30
gsg9 0d 17:10h 97 times 7% 1.11
gign 0d 16:55h 83 times 6% 1.23
arctic 0d 16:19h 98 times 7% 1.16
guerilla 0d 16:06h 92 times 7% 1.14
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 3,695 times 7,390
Headshot 2,836 times 2,836
All Terrorists eliminated 2,635 times 5,270
Most Valuable Player 1,353 times 1,353
Double Kill (2 kills) 1,120 times 1,120
Pick up the Bomb 325 times 650
Triple Kill (3 kills) 315 times 630
Domination 173 times 865
Drop the Bomb 102 times 0
Plant the Bomb 32 times 320
Start Defusing the Bomb Without a Defuse Kit 25 times 0
Revenge 23 times 115
Counter-Terrorists defused the bomb 21 times 105
Domination (4 kills) 21 times 63
Start Defusing the Bomb With a Defuse Kit 8 times 0
Defuse the Bomb 6 times 60
Touch a Hostage 4 times 0
Rampage (5 kills) 3 times 12
Kill a Hostage 2 times 0
Terrorists bombed the target 1 times 5
Mega Kill (6 kills) 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
mg_n64_goldeneye_v2 1d 03:21h 862 16% 641 1.34 314 13% 36%
mg_warmcup_headshot 0d 19:25h 1,161 22% 907 1.28 962 39% 83%
mg_ski_mountain_resort_fix 0d 15:10h 232 4% 203 1.14 87 4% 38%
xmas_nipperhouse 0d 12:32h 325 6% 229 1.42 146 6% 45%
mg_funmatrix_reloaded 0d 09:11h 480 9% 364 1.32 161 6% 34%
mg_lego_multigames_v2 0d 08:58h 165 3% 206 0.80 35 1% 21%
mg_smee_tower_fix2 0d 08:01h 221 4% 130 1.70 93 4% 42%
mg_swag_multigames_v2_1 0d 07:07h 104 2% 66 1.58 53 2% 51%
mg_awp_submarine_v2 0d 06:50h 294 6% 213 1.38 39 2% 13%
mg_randomizer_v5 0d 06:50h 214 4% 204 1.05 52 2% 24%
mg_kirbys_brawl_v2 0d 05:32h 298 6% 194 1.54 166 7% 56%
mg_ski_mountain 0d 04:04h 59 1% 61 0.97 19 1% 32%
mg_velocity_tower_v3 0d 03:59h 162 3% 76 2.13 74 3% 46%
mg_smee_tower_pf 0d 02:59h 101 2% 59 1.71 42 2% 42%
mg_swag_multigames_v1 0d 02:39h 23 0% 22 1.05 5 0% 22%
mg_hns_office_assault_v2 0d 02:23h 16 0% 19 0.84 - 0% 0%
mg_fun_minigames_fix 0d 01:59h 108 2% 56 1.93 45 2% 42%
mg_awp_multigames_fix 0d 01:24h 58 1% 38 1.53 12 0% 21%
mg_jacs_multigame_rfix 0d 01:10h 21 0% 24 0.88 3 0% 14%
mg_creative_multigames_v10 0d 01:06h 29 1% 22 1.32 10 0% 34%
mg_lt_galaxy_v5 0d 01:05h 26 0% 23 1.13 6 0% 23%
mg_yolo_multigames_v1 0d 01:04h 15 0% 11 1.36 4 0% 27%
mg_dream_xmas_edition_final_2 0d 01:01h 16 0% 14 1.14 7 0% 44%
mg_ski_mountain_fix_v2 0d 00:58h 17 0% 20 0.85 4 0% 24%
cs_crackhouse 0d 00:58h 40 1% 36 1.11 22 1% 55%
mg_break-o-box_v4_pf 0d 00:55h 18 0% 11 1.64 7 0% 39%
mg_divine_multigames_v1 0d 00:47h 17 0% 11 1.55 8 0% 47%
mg_smash_cannonsz 0d 00:40h 17 0% 10 1.70 8 0% 47%
mg_raphi_multigame_v1_1 0d 00:38h 13 0% 6 2.17 4 0% 31%
mg_tomgreens_allinonev2 0d 00:34h 17 0% 14 1.21 3 0% 18%
mg_all_in_one_sg_xivz_fix 0d 00:33h 21 0% 14 1.50 7 0% 33%
de_season 0d 00:31h 23 0% 12 1.92 11 0% 48%
mg_lt_glacier 0d 00:29h 15 0% 11 1.36 6 0% 40%
breakfloor 0d 00:27h 16 0% 15 1.07 4 0% 25%
mg_fun_multigames_fix 0d 00:23h 17 0% 9 1.89 4 0% 24%
fy_iceworld_arena 0d 00:22h 28 1% 22 1.27 17 1% 61%
deathrun_iceworld_v2fix 0d 00:19h 3 0% 3 1.00 - 0% 0%
mg_pauls_multigames_v2_fix 0d 00:17h 2 0% 5 0.40 1 0% 50%
de_nuketownsauna_v2 0d 00:14h 14 0% 9 1.56 11 0% 79%
fy_highrise_09 0d 00:13h 3 0% 2 1.50 1 0% 33%
mg_deagle7a 0d 00:11h 12 0% 3 4.00 11 0% 92%
fy_snow 0d 00:11h 28 1% 11 2.55 15 1% 54%
mg_oaks_multigame_v1 0d 00:11h 3 0% 5 0.60 1 0% 33%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 965 18% 332 9% 460 21% 48%
AWP Arctic Warfare Magnum (Police) 1.00 681 13% 549 14% 117 5% 17%
KNIFE Bundeswehr Advanced Combat Knife 2.00 645 12% 640 16% - 0% 0%
M3 Benelli M3 Super 90 Combat 1.20 569 11% 519 13% 187 9% 33%
DEAGLE Desert Eagle .50AE 1.20 525 10% 462 12% 300 14% 57%
M4A1 Colt M4A1 Carbine 1.00 511 10% 470 12% 268 12% 52%
P90 FN P90 1.20 265 5% 224 6% 176 8% 66%
SCOUT Steyr Scout 1.10 245 5% 175 5% 135 6% 55%
ELITE Dual Beretta 96G Elite 1.40 161 3% 70 2% 118 5% 73%
USP H&K USP .45 Tactical 1.40 116 2% 80 2% 79 4% 68%
P228 Sig Sauer P-228 1.50 108 2% 40 1% 86 4% 80%
GLOCK Glock 18 Select Fire 1.40 103 2% 62 2% 56 3% 54%
MP5NAVY H&K MP5-Navy 1.20 83 2% 53 1% 42 2% 51%
HEGRENADE High Explosive Grenade 1.80 58 1% 39 1% - 0% 0%
AUG Steyr Aug 1.00 49 1% 47 1% 38 2% 78%
UMP45 H&K UMP45 1.20 45 1% 23 1% 38 2% 84%
MAC10 Ingram MAC-10 1.50 33 1% 20 1% 29 1% 88%
TMP Steyr Tactical Machine Pistol 1.50 29 1% 38 1% 20 1% 69%
FAMAS Fusil Automatique 1.00 24 0% 4 0% 18 1% 75%
SG552 Sig Sauer SG-552 Commando 1.00 20 0% 6 0% 12 1% 60%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 16 0% 12 0% 3 0% 19%
M249 M249 PARA Light Machine Gun 1.20 10 0% 7 0% 3 0% 30%
SMOKEGRENADE_PROJECTILE Smoke Grenade 5.00 4 0% 4 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M3 4,011 26.9 56.6 16.5
AK47 3,270 25.5 57.1 17.4
M4A1 2,072 26.8 57.2 16.0
DEAGLE 1,696 25.1 59.8 15.1
P90 1,304 24.0 62.0 14.0
AWP 811 25.5 61.5 12.9
GLOCK 737 22.9 60.4 16.7
ELITE 616 21.4 61.0 17.5
USP 545 24.6 55.0 20.4
SCOUT 535 23.6 65.4 11.0
MP5NAVY 431 26.5 58.7 14.8
P228 321 19.0 65.7 15.3
UMP45 187 26.7 57.8 15.5
AUG 185 25.9 59.5 14.6
TMP 152 28.9 59.2 11.8
MAC10 111 15.3 75.7 9.0
FAMAS 99 28.3 57.6 14.1
XM1014 91 13.2 60.4 26.4
SG552 69 15.9 60.9 23.2
M249 50 18.0 56.0 26.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 20,280 3,270 137,824 965 332 2.91 460 48% 16% 42.10 21.00
AWP 2,828 811 122,045 681 549 1.24 117 17% 29% 150.50 4.20
KNIFE 10,723 1,556 116,315 645 640 1.01 - 0% 15% 74.80 16.60
M3 3,224 4,011 75,666 569 519 1.10 187 33% 124% 18.90 5.70
DEAGLE 8,315 1,693 103,561 525 462 1.14 300 57% 20% 61.20 15.80
M4A1 16,486 2,072 80,496 511 470 1.09 268 52% 13% 38.80 32.30
P90 10,209 1,304 43,285 265 224 1.18 176 66% 13% 33.20 38.50
SCOUT 1,832 535 63,666 245 175 1.40 135 55% 29% 119.00 7.50
ELITE 2,828 616 30,808 161 70 2.30 118 73% 22% 50.00 17.60
USP 3,543 545 20,249 116 80 1.45 79 68% 15% 37.20 30.50
P228 1,706 321 17,430 108 40 2.70 86 80% 19% 54.30 15.80
GLOCK 2,779 737 23,094 103 62 1.66 56 54% 27% 31.30 27.00
MP5NAVY 2,423 431 14,614 83 53 1.57 42 51% 18% 33.90 29.20
HEGRENADE 132 373 9,265 58 39 1.49 - 0% 283% 24.80 2.30
AUG 1,248 185 8,532 49 47 1.04 38 78% 15% 46.10 25.50
UMP45 851 187 7,811 45 23 1.96 38 84% 22% 41.80 18.90
MAC10 856 111 5,634 33 20 1.65 29 88% 13% 50.80 25.90
TMP 1,251 152 5,834 29 38 0.76 20 69% 12% 38.40 43.10
FAMAS 442 99 4,152 24 4 6.00 18 75% 22% 41.90 18.40
SG552 377 69 2,868 20 6 3.33 12 60% 18% 41.60 18.90
XM1014 102 91 1,889 16 12 1.33 3 19% 89% 20.80 6.40
M249 1,012 50 1,727 10 7 1.43 3 30% 5% 34.50 101.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Back to Top