Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Player Information

Player Profile
Name:
Member of Clan:Zɱ ∑lites
Player ID:140,056
Unique ID:STEAM_0:0:60414205
Steam IDv3:[U:1:120828410]
Steam Community:76561198081094138
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 10, 2023 7:23:19 pm (Total: 8,812 Connects)
Connection Time:251 days 20:02:05 hours
Average Ping:256.00ms (Latency: 128.00ms)
Favorite Weapon:ZOMBIE_CLAWS_OF_DEATHZombie Claw

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Bross 98d 06:28h Mar 9, 2023 10:00:00 pm 40,163 37% 57,520 9,675 5.95 21% 19%
Bro's.M 30d 07:16h Jan 8, 2014 5:20:07 pm 11,564 31% 10,163 3,996 2.54 23% 16%
Sir Broski 17d 14:05h Jun 24, 2014 2:27:50 pm 7,017 28% 8,647 839 10.31 18% 20%
[pF] Bross 16d 04:03h Jun 26, 2015 6:32:22 pm 6,524 36% 6,962 738 9.43 19% 16%
Bross [pF] 14d 08:18h May 14, 2017 5:47:59 pm 5,716 33% 6,440 809 7.96 22% 18%
Bros. 8d 09:21h Feb 25, 2015 6:15:42 pm 3,326 27% 4,414 254 17.38 14% 14%
Bros 4d 20:57h Mar 11, 2020 10:00:00 pm 1,934 35% 2,846 310 9.18 21% 21%
Bross. 4d 11:34h Nov 13, 2014 2:05:39 pm 1,825 30% 2,449 166 14.75 16% 19%
Sir Bro's M 4d 11:30h Feb 28, 2014 8:26:09 pm 1,784 29% 2,258 317 7.12 24% 23%
Bro's.M ( ͡° ͜ʖ ͡°) 4d 03:56h Oct 16, 2013 9:23:28 am 1,630 38% 1,861 732 2.54 32% 19%
Rainbow Dash 3d 03:46h Oct 22, 2017 10:00:00 pm 1,242 22% 1,615 64 25.23 13% 14%
Bro's M 2d 23:11h Feb 6, 2014 7:05:29 pm 1,156 30% 1,404 206 6.82 22% 19%
Four Thieves Vinegar 2d 20:23h May 10, 2020 10:00:00 pm 1,138 29% 1,457 165 8.83 15% 18%
Super Bros 64 2d 17:16h Jun 25, 2014 11:19:14 am 1,087 33% 1,319 172 7.67 23% 22%
Bros<3 2d 13:11h Jul 20, 2014 12:38:41 pm 999 29% 1,198 131 9.15 20% 18%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Zombie 133d 08:42h 7,721 times 66% 10.76
Human 126d 19:58h 3,970 times 34% 4.02
Role Time Joined Percentage Kpd
gsg9 91d 04:39h 16,993 times 27% 7.01
urban 71d 10:08h 16,073 times 25% 10.16
leet 43d 15:15h 10,266 times 16% 5.02
phoenix 43d 12:38h 17,540 times 28% 4.78
gign 4d 00:12h 885 times 1% 3.02
sas 3d 20:28h 840 times 1% 3.08
guerilla 2d 09:08h 638 times 1% 2.86
arctic 1d 18:55h 489 times 1% 2.03
Action Achieved Skill Bonus
Headshot 27,500 times 27,500
Survive the Horde 22,966 times 45,932
Infect all Humans 12,989 times 25,978
Double Kill (2 kills) 12,664 times 0
Triple Kill (3 kills) 8,724 times 8,724
Domination (4 kills) 5,139 times 5,139
Rampage (5 kills) 2,985 times 5,970
Mega Kill (6 kills) 1,528 times 3,056
Ownage (7 kills) 764 times 2,292
Ultra Kill (8 kills) 293 times 879
Killing Spree (9 kills) 82 times 328
God Like (12 kills) 47 times 235
Monster Kill (10 kills) 12 times 48
Unstoppable (11 kills) 4 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
zm_firewall_pf_2 19d 08:20h 11,561 9% 1,981 5.84 1,938 8% 17%
zm_officesspace_pfss_2 14d 01:42h 10,858 9% 1,567 6.93 2,844 11% 26%
zm_unpanicv2_pf 12d 22:44h 8,180 6% 988 8.28 710 3% 9%
zm_lila_panic_l_v3 11d 03:55h 6,643 5% 1,167 5.69 1,228 5% 18%
zm_downtown_pf_2 10d 00:07h 5,384 4% 604 8.91 1,716 7% 32%
zm_abandoned_mall_v5ff_pf 8d 14:07h 4,442 4% 576 7.71 1,309 5% 29%
zm_4way_tunnel_pf_final 8d 06:31h 3,286 3% 651 5.05 313 1% 10%
zm_cbble_tredux_v1a 7d 08:42h 4,667 4% 592 7.88 1,277 5% 27%
zm_dust_arena_v1_final 7d 05:42h 3,955 3% 671 5.89 987 4% 25%
zm_lila_panic_beach_pf3 6d 18:29h 3,656 3% 542 6.75 1,059 4% 29%
zm_desprerados_a1_ifix 6d 05:47h 2,883 2% 409 7.05 292 1% 10%
zm_playtime 5d 13:49h 2,869 2% 361 7.95 865 3% 30%
zm_church_of_faith_b1a_pf 5d 07:38h 3,132 2% 453 6.91 772 3% 25%
zm_fail_inc_v4 4d 20:26h 2,803 2% 313 8.96 221 1% 8%
zm_endless_v1_0 4d 20:09h 1,880 1% 356 5.28 357 1% 19%
zm_battleforce_panic_pf_v1 4d 08:36h 1,836 1% 408 4.50 311 1% 17%
zm_420_breeze_b3a_pf 3d 14:14h 2,177 2% 279 7.80 509 2% 23%
zm_impossibru_desaturated_v2 3d 13:07h 2,427 2% 214 11.34 681 3% 28%
zm_clouds_v2_1 3d 01:21h 1,591 1% 153 10.40 207 1% 13%
zm_atix_helicopter_mini_pf_v3 2d 20:56h 1,395 1% 159 8.77 184 1% 13%
zm_tx_highschool_v1f_pf 2d 19:53h 1,496 1% 254 5.89 380 1% 25%
zm_krusty_krab_a3_pf1 2d 19:03h 1,302 1% 182 7.15 186 1% 14%
zm_london_v1_0 2d 14:11h 939 1% 165 5.69 174 1% 19%
ghs_lila_blue_town 2d 08:17h 886 1% 154 5.75 159 1% 18%
zm_deep_thought_nv 2d 03:34h 1,480 1% 156 9.49 614 2% 41%
zm_an_droptop_winterpf 1d 21:24h 1,160 1% 125 9.28 189 1% 16%
zm_duke3d_l1_v1 1d 18:55h 805 1% 137 5.88 195 1% 24%
zm_wtfhax_v6 1d 16:53h 703 1% 143 4.92 99 0% 14%
zm_impossibru_meh_v3 1d 15:54h 1,559 1% 90 17.32 109 0% 7%
zm_xmas_cozmoshouse_v1_pf 1d 13:17h 866 1% 112 7.73 162 1% 19%
zm_base_winter_beta3c 1d 12:01h 665 1% 75 8.87 247 1% 37%
zm_officesspace_pfss 1d 11:02h 697 1% 282 2.47 227 1% 33%
zm_firewall_pf_choderetex 1d 10:06h 1,193 1% 135 8.84 317 1% 27%
zm_crazycity_pf2 1d 09:01h 736 1% 121 6.08 129 1% 18%
zm_citylife_v2c_pf 1d 08:24h 622 0% 61 10.20 75 0% 12%
zm_surf_n_cade_dev_v1b 1d 07:28h 758 1% 102 7.43 95 0% 13%
zm_clandestine_v1 1d 07:18h 1,181 1% 114 10.36 229 1% 19%
zm_moon_roflicious_pf_02 1d 06:55h 692 1% 73 9.48 45 0% 7%
zm_colossus_v2_0 1d 05:52h 530 0% 68 7.79 107 0% 20%
zm_forgotten_town 1d 05:52h 400 0% 55 7.27 50 0% 13%
zm_hotline_miami_v2_0 1d 05:27h 523 0% 92 5.68 123 0% 24%
zm_bumfight_v5 1d 04:40h 623 0% 80 7.79 102 0% 16%
zm_lila_panic_westside 1d 01:58h 702 1% 161 4.36 141 1% 20%
zm_arctic_bunker_v1a 1d 00:41h 518 0% 59 8.78 71 0% 14%
zm_roy_highway 0d 23:42h 351 0% 45 7.80 38 0% 11%
zm_towers_v3 0d 23:04h 526 0% 127 4.14 76 0% 14%
zm_moon_roflicious_06_pf 0d 22:53h 634 1% 57 11.12 63 0% 10%
zm_neko_athletic_park_v2 0d 22:18h 492 0% 72 6.83 26 0% 5%
zm_sky_prison_v2 0d 20:38h 469 0% 83 5.65 60 0% 13%
zm_lego_miniworld_v3_sfix 0d 19:37h 673 1% 81 8.31 209 1% 31%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
ZOMBIE_CLAWS_OF_DEATH Zombie Claw 0.50 89,527 65% 20,637 96% - 0% 0%
P90 FN P90 1.00 43,805 32% 757 4% 25,310 94% 58%
TMP Steyr Tactical Machine Pistol 1.40 1,278 1% 7 0% 486 2% 38%
DEAGLE Desert Eagle .50AE 1.50 1,039 1% 27 0% 406 2% 39%
MP5NAVY H&K MP5-Navy 1.25 852 1% 17 0% 409 2% 48%
AWP Arctic Warfare Magnum (Police) 1.25 321 0% 1 0% 253 1% 79%
P228 Sig Sauer P-228 1.60 144 0% - 0% 47 0% 33%
KNIFE Bundeswehr Advanced Combat Knife 2.00 25 0% 1 0% - 0% 0%
HEGRENADE High Explosive Grenade 3.00 22 0% - 0% - 0% 0%
GALIL Galil 1.30 7 0% - 0% 4 0% 57%
M249 M249 PARA Light Machine Gun 1.00 4 0% - 0% 4 0% 100%
M3 Benelli M3 Super 90 Combat 1.25 3 0% - 0% 2 0% 67%
AK47 Kalashnikov AK-47 1.20 3 0% - 0% 1 0% 33%
GLOCK Glock 18 Select Fire 1.65 2 0% - 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1.50 2 0% 1 0% 2 0% 100%
AUG Steyr Aug 1.30 2 0% - 0% 1 0% 50%
USP H&K USP .45 Tactical 1.65 1 0% - 0% - 0% 0%
UMP45 H&K UMP45 1.20 1 0% - 0% - 0% 0%
G3SG1 H&K G3/SG1 Sniper Rifle 1.10 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 6,721,556 20.9 62.8 16.3
TMP 163,813 21.2 62.4 16.4
MP5NAVY 126,523 20.8 62.7 16.5
DEAGLE 60,814 19.5 64.3 16.2
P228 10,290 18.3 68.3 13.3
AWP 7,659 9.4 83.1 7.5
GALIL 456 19.7 59.4 20.8
M3 354 18.1 69.8 12.1
AUG 348 21.8 58.3 19.8
M249 330 22.1 64.5 13.3
ELITE 247 12.6 71.7 15.8
AK47 156 18.6 63.5 17.9
G3SG1 47 17.0 72.3 10.6
KNIFE 37 18.9 78.4 2.7
GLOCK 19 26.3 57.9 15.8
HEGRENADE 14 14.3 71.4 14.3
UMP45 13 46.2 46.2 7.7
USP 2 100.0 0.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
P90 31,229,073 6,678,949 268,219,705 43,805 757 57.87 25,310 58% 21% 40.20 712.90
TMP 744,405 164,278 8,477,508 1,278 7 182.57 486 38% 22% 51.60 582.50
DEAGLE 221,545 61,037 4,992,119 1,039 27 38.48 406 39% 28% 81.80 213.20
MP5NAVY 396,109 126,553 4,717,929 852 17 50.12 409 48% 32% 37.30 464.90
AWP 12,693 7,676 2,188,307 321 1 321.00 253 79% 60% 285.10 39.50
P228 45,312 10,350 892,680 144 0 144.00 47 33% 23% 86.20 314.70
KNIFE 129,384 1,120 154,758 25 1 25.00 - 0% 1% 138.20 5,175.40
HEGRENADE 263 589 143,246 22 0 22.00 - 0% 224% 243.20 12.00
GALIL 1,546 456 20,505 7 0 7.00 4 57% 30% 45.00 220.90
M249 1,220 330 17,360 4 0 4.00 4 100% 27% 52.60 305.00
M3 70 354 14,753 3 0 3.00 2 67% 100% 41.70 23.30
AK47 864 156 11,185 3 0 3.00 1 33% 18% 71.70 288.00
ELITE 851 247 20,745 2 1 2.00 2 100% 29% 84.00 425.50
GLOCK 48 19 12,208 2 0 2.00 - 0% 40% 642.50 24.00
AUG 974 348 15,778 2 0 2.00 1 50% 36% 45.30 487.00
G3SG1 300 47 6,024 1 0 1.00 1 100% 16% 128.20 300.00
USP 1 2 4,000 1 0 1.00 - 0% 200% 2,000.00 1.00
UMP45 166 13 475 1 0 1.00 - 0% 8% 36.50 166.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Back to Top