Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Ban List

# Name Ban Type Ban Date Points Kpd Hpk Acc
1  ΣPČ | Hobbitten Banned Mar 6, 2022 9:31 am 1,000 1.28 3% 15%
2  george floyd Banned Mar 29, 2021 4:30 am 998 - 0% 0%
3  don't shoot me im black Banned Mar 29, 2021 4:25 am 1,000 - 0% 0%
4  春秋 Banned Mar 29, 2021 4:21 am 1,000 - 0% 0%
5  pf admins are negroes Banned Mar 29, 2021 4:18 am 1,000 - 0% 0%
6  WindySoap Banned Mar 29, 2021 4:17 am 1,000 - 0% 0%
7  # Акв Boss Banned Mar 29, 2021 4:13 am 1,000 1.00 0% 0%
8  @all Banned Mar 29, 2021 4:00 am 1,000 - 0% 0%
9  ParAXivE Banned Mar 19, 2021 4:30 am 1,000 2.50 0% 17%
10  e. Banned Mar 12, 2021 4:29 am 1,000 - 0% 0%
11  John Banned Feb 1, 2021 4:39 am 1,000 - 0% 0%
12  coolermaster Banned Jan 28, 2021 10:02 pm 1,000 - 0% 0%
13  Angry_Penguin |_Cs-Super_| Banned Jan 20, 2021 4:32 am 1,000 - 0% 0%
14  cLown Banned Sep 8, 2020 8:24 am 1,000 - 0% 0%
15  №.1™ Yoko (╯°□°)╯ DAFUQ Banned Aug 26, 2020 4:27 am 1,000 0.86 4% 28%
16  UNLOZE Neon Banned Aug 21, 2020 4:27 am 998 - 0% 17%
17  BITCH PLZ Banned Jul 9, 2020 4:33 am 1,000 0.20 0% 14%
18  killer12911 Banned Jun 3, 2020 4:27 am 1,000 - 0% 0%
19  Bhop Pro Banned May 6, 2020 9:25 am 1,000 - 0% 20%
20  ʙᴅsᴍ a drunk nobody Banned Apr 12, 2020 6:17 pm 1,000 - 0% 0%
21  Amigos CZS Tobias do Paranauê ! Banned Apr 6, 2020 4:28 am 1,000 - 0% 0%
22  [pF] Admin TheOne Banned Apr 6, 2020 4:28 am 1,000 0.67 9% 14%
23  IDIOTS 8bit|-toastiie ♨ Banned Mar 25, 2020 6:02 am 1,000 1.40 0% 19%
24  nF + | He who descended. Banned Mar 18, 2020 4:48 am 1,000 0.11 0% 4%
25  Spy4play Banned Jan 2, 2020 4:32 am 1,000 - 0% 45%
26  bwild00 Banned Nov 20, 2019 12:13 am 1,000 - 0% 0%
27  TiGeR Banned Nov 16, 2019 4:26 am 1,000 - 0% 4%
28  mugen Banned Nov 4, 2019 4:25 am 1,000 2.13 3% 12%
29  nikitos 48 rus Banned Oct 2, 2019 4:28 am 1,000 - 0% 0%
30  ZmBr Clan [ΖмBя.™] BlackBox- PuNK Banned Aug 28, 2019 4:29 am 1,000 - 0% 0%
31  asdfgl Banned Aug 11, 2019 4:06 pm 1,000 0.84 5% 11%
32  US Army Paratrooper Banned Jun 2, 2019 4:33 am 1,000 - 0% 41%
33  Diyar Escobar ;) Banned May 22, 2019 4:26 am 1,000 0.44 0% 14%
34  mindgoesnumb Banned May 19, 2019 4:08 pm 1,000 0.83 5% 7%
35  --Pflyers-- eDiT. Banned Jan 11, 2019 10:20 am 1,000 0.95 6% 15%
36  0_o o_0 0_0o_o O_0 Banned Dec 11, 2018 4:26 am 1,000 - 0% 0%
37  CM Punk * Best In The World * Banned Oct 30, 2018 4:26 am 1,000 1.00 0% 1%
38  THE POWERPUFF GIRLS Kelyan2 Banned Oct 1, 2018 4:25 am 1,004 0.23 0% 5%
39  Dovah Banned Sep 29, 2018 3:00 am 1,000 1.05 2% 9%
40  AI_Bravo Banned Sep 2, 2018 4:30 am 1,000 - 0% 0%
41  [GFL CSS ZE] おっぱい Clearly™ Banned Aug 26, 2018 12:36 am 1,027 2.03 8% 17%
42  Paranoid SQ NIIGGER Banned Aug 25, 2018 11:44 pm 1,032 0.94 0% 7%
43  dude Banned Aug 5, 2018 4:31 am 1,000 - 0% 6%
44  Myminecraftusername Banned Aug 4, 2018 4:27 am 1,000 - 0% 0%
45  HeadHoncho Banned Jul 24, 2018 10:37 pm 1,000 0.81 9% 26%
46  Kaktus_Whisky Banned May 30, 2018 8:15 pm 1,000 - 0% 0%
47  Furkan Banned Apr 29, 2018 4:32 am 1,000 0.95 6% 22%
48  PlagueFest Paulywood Banned Apr 28, 2018 4:28 am 1,000 0.93 2% 20%
49  asura Banned Apr 4, 2018 4:27 am 1,116 0.69 0% 21%
50  PandaBoy901 Banned Mar 16, 2018 4:29 am 1,000 0.24 0% 4%
Back to Top