Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Actions

From a total of 4,590,511 actions

# Action Skill Bonus Achieved Achieved %
1 All Counter-Terrorists eliminated 0 1,183,350 26%
2 All Terrorists eliminated 0 1,084,960 24%
3 Headshot 1 933,453 20%
4 Most Valuable Player 1 420,693 9%
5 Double Kill (2 kills) 1 377,131 8%
6 Pick up the Bomb 2 133,354 3%
7 Triple Kill (3 kills) 2 127,165 3%
8 Drop the Bomb 0 80,227 2%
9 Domination 5 69,608 2%
10 Domination (4 kills) 3 40,121 1%
11 Revenge 5 27,451 1%
12 Counter-Terrorists defused the bomb 0 24,869 1%
13 Plant the Bomb 10 20,809 0%
14 Terrorists bombed the target 0 19,846 0%
15 Rampage (5 kills) 4 12,957 0%
16 Start Defusing the Bomb Without a Defuse Kit 0 7,152 0%
17 Defuse the Bomb 10 5,563 0%
18 Mega Kill (6 kills) 5 4,839 0%
19 Start Defusing the Bomb With a Defuse Kit 0 4,516 0%
20 Kill a Hostage 0 3,476 0%
21 Touch a Hostage 0 3,343 0%
22 Ownage (7 kills) 6 1,990 0%
23 Ultra Kill (8 kills) 7 1,010 0%
24 God Like (12 kills) 11 888 0%
25 Killing Spree (9 kills) 8 615 0%
26 Monster Kill (10 kills) 9 380 0%
27 Unstoppable (11 kills) 10 273 0%
28 Counter-Terrorists rescued all the hostages 0 240 0%
29 Rescue a Hostage 5 232 0%
Back to Top