Welcome to PlagueStats! All stats are generated in real-time, powered by gameME.
Logo
– or –

Actions

From a total of 4,597,355 actions

# Action Skill Bonus Achieved Achieved %
1 All Counter-Terrorists eliminated 0 1,184,972 26%
2 All Terrorists eliminated 0 1,086,200 24%
3 Headshot 1 934,651 20%
4 Most Valuable Player 1 421,718 9%
5 Double Kill (2 kills) 1 377,693 8%
6 Pick up the Bomb 2 133,763 3%
7 Triple Kill (3 kills) 2 127,256 3%
8 Drop the Bomb 0 80,473 2%
9 Domination 5 69,761 2%
10 Domination (4 kills) 3 40,132 1%
11 Revenge 5 27,538 1%
12 Counter-Terrorists defused the bomb 0 24,888 1%
13 Plant the Bomb 10 20,858 0%
14 Terrorists bombed the target 0 19,874 0%
15 Rampage (5 kills) 4 12,957 0%
16 Start Defusing the Bomb Without a Defuse Kit 0 7,171 0%
17 Defuse the Bomb 10 5,571 0%
18 Mega Kill (6 kills) 5 4,839 0%
19 Start Defusing the Bomb With a Defuse Kit 0 4,522 0%
20 Kill a Hostage 0 3,498 0%
21 Touch a Hostage 0 3,384 0%
22 Ownage (7 kills) 6 1,990 0%
23 Ultra Kill (8 kills) 7 1,010 0%
24 God Like (12 kills) 11 888 0%
25 Killing Spree (9 kills) 8 615 0%
26 Monster Kill (10 kills) 9 380 0%
27 Unstoppable (11 kills) 10 273 0%
28 Counter-Terrorists rescued all the hostages 0 242 0%
29 Rescue a Hostage 5 238 0%
Back to Top